Select the package that fits your community size and innovation needs. Scale as you grow.
Test your free package for understanding.
Per user
An affordable option with limited features; best for SMEs
Per user
Annual Premium Package for Corporates
Per user
| Features | Free - 3 Users | Standard | Premium |
|---|---|---|---|
| Annual Price (Per User) |
USD 0
/ Year
|
USD 1.482
/ Year
|
USD 2.652
/ Year
|
| Users & Access | |||
| Users Create Limit | 100 | Per Subscribed Community Size | Per Subscribed Community Size |
| Internal Users | |||
| External Users | |||
| User Roles & Permissions | |||
| Backend User | |||
| Enterprise Profile & Branding | |||
| Logo & Description | |||
| Rich Media (Videos / Docs) | |||
| Platform Public Discoverability | |||
| Branding & Theme | |||
| Custom Colors & Banners | |||
| Home Page Elements Visibility | |||
| Powered by Madarek Badge | |||
| Custom Domain | |||
| Ideas & Innovation Management | |||
| Internal Idea Posting | |||
| Public Ideas Posting | |||
| Idea Maturation Plans | |||
| Max Ideas | 100 | Threshold per Community Size* | Unlimited |
| Spotlights – Ideas | |||
| Challenges & Engagement | |||
| Internal Challenge | 1 | Unlimited | Unlimited |
| Public Challenge | 1 | Unlimited | |
| Voting Criteria & Templates | |||
| Jury Management | 1 | ||
| Spotlights – Challenges | |||
| Network & Ecosystem | |||
| Network Management | |||
| Experts Insights | |||
| Partner Profiles | |||
| Startup & Investor Visibility | |||
| Matchmaking Engine | |||
| Content & Experience | |||
| CMS Page Create Limit | 3 | ||
| News & Articles | 5 | ||
| Banners Create Limit | 3 | ||
| Terms & Conditions | |||
| Menu Management | |||
| Programs & Sprints | |||
| Program Management | 1 | 5 | Unlimited |
| Sprints Management | 1 | 5 | Unlimited |
| Management Features | |||
| Allow Add/Edit Form Builder | 5 | ||
| Allow Add/Edit Sector | 3 | Unlimited | Unlimited |
| Allow Add/Edit Category | 3 | Unlimited | Unlimited |
| Allow Add/Edit Sub Category | Unlimited | ||
| Storage & Data | |||
| Included Storage | 1 GB | 10–20 GB | 100–500 GB |
| Extra Storage Add-on | |||
Start with our free plan or contact our team for a personalized demo.